All stocks we cover
500 companies with enough history to answer the only question that matters here: is this cheap relative to its own long-run range? Each page below links through to that company’s valuation breakdown — P/E, P/B, EV/EBITDA, dividend yield and more, every one plotted against its own 10-year distribution rather than a sector average.
Page 3 of 5, ordered by market cap.
| Ticker | Company | Sector | Mkt cap | P/E | Div yield |
|---|---|---|---|---|---|
| EQNR | Equinor ASA | Energy | $109B | 12.2 | 3.4% |
| DDOG | Datadog, Inc. | Technology | $81B | 448.2 | — |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $70B | 16.1 | 1.9% |
| NOK | Nokia Oyj | Technology | $65B | 77.8 | 1.5% |
| MMM | 3M Company | Industrials | $87B | 29.3 | 1.9% |
| MELI | MercadoLibre, Inc. | Consumer Cyclical | $96B | 51.6 | — |
| NET | Cloudflare, Inc. | Technology | $109B | -525.7 | — |
| ADBE | Adobe Inc. | Technology | $100B | 14.1 | — |
| NA.TO | National Bank of Canada | Financial Services | $83B | 17.7 | 2.4% |
| EMR | Emerson Electric Co. | Industrials | $85B | 33.3 | 1.5% |
| FDX | FedEx Corporation | Industrials | $75B | 17.0 | 1.1% |
| AMX | América Móvil, S.A.B. de C.V. | Communication Services | $69B | 12.9 | 2.6% |
| LYG | Lloyds Banking Group plc | Financial Services | $90B | 13.9 | 3.6% |
| IMO.TO | Imperial Oil Limited | Energy | $87B | 20.2 | 1.9% |
| SLB | SLB N.V. | Energy | $85B | 27.3 | 2.1% |
| MPWR | Monolithic Power Systems, Inc. | Technology | $61B | 75.6 | 0.6% |
| NTES | NetEase, Inc. | Technology | $74B | 15.5 | 2.5% |
| NGG | National Grid plc | Utilities | $76B | 9.1 | 4.2% |
| APO | Apollo Global Management, Inc. | Financial Services | $79B | 28.9 | 1.7% |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $86B | 21.6 | 2.1% |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $70B | 45.0 | 0.2% |
| MCO | Moody's Corporation | Financial Services | $84B | 30.1 | 0.9% |
| NBIS | Nebius Group N.V. | Communication Services | $63B | -1,727.3 | — |
| CP | Canadian Pacific Kansas City Ltd. | Industrials | $79B | 28.8 | 0.8% |
| NXPI | NXP Semiconductors N.V. | Technology | $60B | 20.2 | 1.7% |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $89B | 22.2 | 1.3% |
| EPD | Enterprise Products Partners L.P. | Energy | $85B | 13.5 | 5.7% |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | $81B | 23.0 | 3.2% |
| SHW | The Sherwin-Williams Company | Basic Materials | $80B | 29.8 | 1.0% |
| WPM.TO | Wheaton Precious Metals Corp. | Basic Materials | $97B | 34.2 | 0.5% |
| ATD.TO | Alimentation Couche-Tard Inc. | Consumer Cyclical | $74B | 16.9 | 1.1% |
| INTU | Intuit Inc. | Technology | $87B | 19.5 | 1.5% |
| CI | Cigna Corporation | Healthcare | $74B | 11.6 | 2.2% |
| NOC | Northrop Grumman Corporation | Industrials | $74B | 16.5 | 1.8% |
| GWO.TO | Great-West Lifeco Inc. | Financial Services | $84B | 19.1 | 2.8% |
| GM | General Motors Company | Consumer Cyclical | $79B | 43.2 | 0.8% |
| CM | Canadian Imperial Bank of Commerce | Financial Services | $75B | 15.3 | 2.6% |
| E | Eni S.p.A. | Energy | $84B | 14.0 | 4.4% |
| BNS | The Bank of Nova Scotia | Financial Services | $82B | 17.0 | 3.4% |
| ECL | Ecolab Inc. | Basic Materials | $78B | 37.1 | 1.0% |
| L.TO | Loblaw Companies Limited | Consumer Defensive | $72B | 26.1 | 0.9% |
| ROST | Ross Stores, Inc. | Consumer Cyclical | $74B | 27.9 | 0.8% |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | $71B | 27.3 | — |
| ITW | Illinois Tool Works Inc. | Industrials | $77B | 24.3 | 2.4% |
| TDG | TransDigm Group Incorporated | Industrials | $66B | 34.6 | — |
| MPC | Marathon Petroleum Corporation | Energy | $115B | 13.6 | 1.0% |
| VLO | Valero Energy Corporation | Energy | $115B | 16.2 | 1.2% |
| CRH | CRH plc | Basic Materials | $59B | 13.9 | 1.7% |
| STM | STMicroelectronics N.V. | Technology | $48B | 101.0 | 0.7% |
| CL | Colgate-Palmolive Company | Consumer Defensive | $70B | 34.4 | 2.4% |
| TRP | TC Energy Corporation | Energy | $63B | 25.3 | 4.1% |
| CNI | Canadian National Railway Company | Industrials | $74B | 21.8 | 2.1% |
| CVE.TO | Cenovus Energy Inc. | Energy | $86B | 12.8 | 1.8% |
| CTAS | Cintas Corporation | Industrials | $81B | 41.0 | 0.9% |
| AON | Aon plc | Financial Services | $65B | 16.7 | 1.0% |
| SU | Suncor Energy Inc. | Energy | $81B | 12.7 | 2.5% |
| AEP | American Electric Power Company, Inc. | Utilities | $68B | 21.3 | 3.1% |
| EOG | EOG Resources, Inc. | Energy | $78B | 11.5 | 2.8% |
| HPE | Hewlett Packard Enterprise Company | Technology | $90B | 32.3 | 0.9% |
| B | Barrick Mining Corporation | Basic Materials | $73B | 11.2 | 2.2% |
| KMI | Kinder Morgan, Inc. | Energy | $69B | 19.8 | 3.8% |
| BSX | Boston Scientific Corporation | Healthcare | $64B | 17.5 | — |
| SPG | Simon Property Group, Inc. | Real Estate | $66B | 14.5 | 4.4% |
| PSX | Phillips 66 | Energy | $104B | 14.8 | 1.9% |
| NSC | Norfolk Southern Corporation | Industrials | $72B | 27.3 | 1.7% |
| MFC | Manulife Financial Corporation | Financial Services | $73B | 16.4 | 3.1% |
| MSI | Motorola Solutions, Inc. | Technology | $78B | 36.7 | 1.0% |
| URI | United Rentals, Inc. | Industrials | $63B | 23.9 | 0.8% |
| FIX | Comfort Systems USA, Inc. | Industrials | $60B | 41.6 | 0.2% |
| VALE | Vale S.A. | Basic Materials | $65B | 31.7 | 7.0% |
| TER | Teradyne, Inc. | Technology | $60B | 52.1 | 0.1% |
| CIEN | Ciena Corporation | Technology | $51B | 78.0 | — |
| DB | Deutsche Bank AG | Financial Services | $89B | 10.4 | 2.9% |
| TRV | The Travelers Companies, Inc. | Financial Services | $80B | 10.0 | 1.3% |
| NKE | NIKE, Inc. | Consumer Cyclical | $55B | 17.5 | 4.5% |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $72B | -22.1 | — |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $83B | 19.3 | 0.5% |
| RACE | Ferrari N.V. | Consumer Cyclical | $73B | 38.6 | 1.0% |
| ET | Energy Transfer LP | Energy | $75B | 13.4 | 6.2% |
| DLR | Digital Realty Trust, Inc. | Real Estate | $68B | 91.1 | 2.6% |
| CCO.TO | Cameco Corporation | Energy | $58B | 163.9 | 0.2% |
| CLS.TO | Celestica Inc. | Technology | $56B | 36.2 | — |
| OSK | Oshkosh Corporation | Industrials | $9B | 16.7 | 1.5% |
| COHR | Coherent, Inc. | Technology | $62B | 74.3 | — |
| RSG | Republic Services, Inc. | Industrials | $69B | 31.5 | 1.1% |
| TEL | TE Connectivity Ltd. | Technology | $62B | 20.8 | 1.4% |
| PCAR | PACCAR Inc | Industrials | $65B | 25.8 | 2.3% |
| APD | Air Products and Chemicals, Inc. | Basic Materials | $65B | -1,401.1 | 2.5% |
| GWW | W.W. Grainger, Inc. | Industrials | $61B | 32.7 | 0.7% |
| BKR | Baker Hughes Company | Energy | $59B | 19.0 | 1.6% |
| KEYS | Keysight Technologies, Inc. | Technology | $59B | 46.6 | — |
| CSU.TO | Constellation Software Inc. | Technology | $60B | 45.5 | 0.2% |
| TFC | Truist Financial Corporation | Financial Services | $62B | 11.9 | 4.1% |
| TGT | Target Corporation | Consumer Defensive | $71B | 16.2 | 2.9% |
| AFL | Aflac Incorporated | Financial Services | $58B | 12.4 | 2.1% |
| RELX | RELX Plc | Industrials | $61B | 11.0 | 2.8% |
| F | Ford Motor Company | Consumer Cyclical | $56B | -7.5 | 4.3% |
| SRE | Sempra | Utilities | $55B | 24.2 | 3.1% |
| FNV.TO | Franco-Nevada Corporation | Basic Materials | $71B | 35.0 | 0.6% |
| SLF.TO | Sun Life Financial Inc. | Financial Services | $62B | 18.7 | 3.4% |
Looking for a shortlist rather than the full directory? The tier lists rank stocks by how cheap they are against their own history, and the screener filters the whole universe on historical position rather than raw multiples.