All stocks we cover
500 companies with enough history to answer the only question that matters here: is this cheap relative to its own long-run range? Each page below links through to that company’s valuation breakdown — P/E, P/B, EV/EBITDA, dividend yield and more, every one plotted against its own 10-year distribution rather than a sector average.
| Ticker | Company | Sector | Mkt cap | P/E | Div yield |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $4.8T | 29.9 | 0.1% |
| GOOGL | Alphabet Inc. | Communication Services | $4.1T | 16.8 | 0.3% |
| GOOG | Alphabet Inc. | Communication Services | $4.1T | 16.8 | 0.3% |
| AAPL | Apple Inc. | Technology | $4.9T | 38.2 | 0.3% |
| MSFT | Microsoft Corporation | Technology | $3.4T | 25.1 | 0.8% |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $2.6T | 18.9 | — |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $2.1T | 30.1 | 0.9% |
| AVGO | Broadcom Inc. | Technology | $1.9T | 64.6 | 0.7% |
| META | Meta Platforms, Inc. | Communication Services | $1.4T | 20.3 | 0.4% |
| TSLA | Tesla, Inc. | Consumer Cyclical | $1.1T | 286.0 | — |
| MU | Micron Technology, Inc. | Technology | $1T | 19.8 | 0.1% |
| BRK-B | Berkshire Hathaway Inc. | Financial Services | $1.1T | 15.2 | — |
| BRK-A | Berkshire Hathaway Inc. | Financial Services | $1.1T | 15.2 | — |
| LLY | Eli Lilly and Company | Healthcare | $1T | 41.0 | 0.6% |
| WMT | Walmart Inc. | Consumer Defensive | $889B | 39.0 | 0.9% |
| AMD | Advanced Micro Devices, Inc. | Technology | $801B | 158.6 | — |
| JPM | JPMorgan Chase & Co. | Financial Services | $980B | 15.1 | 1.7% |
| ASML | ASML Holding N.V. | Technology | $636B | 52.1 | 0.6% |
| INTC | Intel Corporation | Technology | $465B | -43.2 | — |
| V | Visa Inc. | Financial Services | — | 139.8 | 0.7% |
| XOM | Exxon Mobil Corporation | Energy | $657B | 26.5 | 2.6% |
| JNJ | Johnson & Johnson | Healthcare | $624B | 29.6 | 2.1% |
| ORCL | Oracle Corporation | Technology | $372B | 21.9 | 1.6% |
| LRCX | Lam Research Corporation | Technology | $375B | 51.7 | 0.4% |
| CSCO | Cisco Systems, Inc. | Technology | $453B | 37.9 | 1.5% |
| MA | Mastercard Incorporated | Financial Services | $510B | 31.8 | 0.6% |
| COST | Costco Wholesale Corporation | Consumer Defensive | $424B | 48.0 | 0.7% |
| CAT | Caterpillar Inc. | Industrials | $377B | 40.3 | 0.8% |
| BAC | Bank of America Corporation | Financial Services | $450B | 14.2 | 1.8% |
| ABBV | AbbVie Inc. | Healthcare | $457B | 126.3 | 2.7% |
| RY.TO | Royal Bank of Canada | Financial Services | $411B | 19.1 | 2.2% |
| AMAT | Applied Materials, Inc. | Technology | $401B | 47.2 | 0.4% |
| UNH | UnitedHealth Group Incorporated | Healthcare | $382B | 27.1 | 2.1% |
| PG | The Procter & Gamble Company | Consumer Defensive | $349B | 21.7 | 3.0% |
| GE | GE Aerospace | Industrials | $372B | 41.9 | 0.5% |
| CVX | Chevron Corporation | Energy | $382B | 33.3 | 3.6% |
| NFLX | Netflix, Inc. | Communication Services | $312B | 23.0 | — |
| KO | The Coca-Cola Company | Consumer Defensive | $382B | 26.6 | 2.4% |
| MS | Morgan Stanley | Financial Services | $335B | 17.1 | 1.9% |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $312B | 15.8 | 1.7% |
| HD | The Home Depot, Inc. | Consumer Cyclical | $332B | 23.7 | 2.8% |
| HSBC | HSBC Holdings plc | Financial Services | $370B | 17.7 | 3.5% |
| NVS | Novartis AG | Healthcare | $303B | 23.9 | 3.0% |
| TXN | Texas Instruments Incorporated | Technology | $256B | 42.4 | 2.0% |
| PM | Philip Morris International Inc. | Consumer Defensive | $300B | 27.6 | 3.1% |
| MRK | Merck & Co., Inc. | Healthcare | $321B | 36.6 | 2.6% |
| AZN | AstraZeneca PLC | Healthcare | $134B | 12.9 | 1.9% |
| MRVL | Marvell Technology, Inc. | Technology | $164B | 63.0 | 0.1% |
| TD.TO | The Toronto-Dominion Bank | Financial Services | $279B | 19.8 | 2.6% |
| BABA | Alibaba Group Holding Limited | Consumer Cyclical | $280B | 17.9 | 0.9% |
| DELL | Dell Technologies Inc. | Technology | $266B | 32.2 | 0.6% |
| WFC | Wells Fargo & Company | Financial Services | $263B | 12.3 | 2.1% |
| IBM | International Business Machines Corporation | Technology | $211B | 24.6 | 3.0% |
| C | Citigroup Inc. | Financial Services | $230B | 14.3 | 1.8% |
| RTX | RTX Corporation | Industrials | $293B | 37.7 | 1.3% |
| WDC | Western Digital Corporation | Technology | $200B | 31.2 | 0.1% |
| LIN | Linde plc | Basic Materials | $237B | 33.8 | 1.2% |
| QCOM | QUALCOMM Incorporated | Technology | $162B | 17.3 | 2.4% |
| SHEL | Shell plc | Energy | $258B | 14.1 | 3.3% |
| TM | Toyota Motor Corporation | Consumer Cyclical | $250B | 10.3 | 3.1% |
| BHP | BHP Group Limited | Basic Materials | $219B | 10.1 | 3.1% |
| STX | Seagate Technology Holdings plc | Technology | $198B | 61.4 | 0.4% |
| CCZ | Comcast Holdings Corp. | Communication Services | $236B | 21.4 | 2.8% |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial Services | $252B | 16.9 | 2.0% |
| AXP | American Express Company | Financial Services | $229B | 28.2 | 1.1% |
| ANET | Arista Networks, Inc. | Technology | $218B | 58.6 | — |
| PANW | Palo Alto Networks, Inc. | Technology | $242B | 283.2 | — |
| TMUS | T-Mobile US, Inc. | Communication Services | $188B | 18.2 | 2.3% |
| SHOP.TO | Shopify Inc. | Technology | $224B | 118.8 | — |
| APH | Amphenol Corporation | Technology | $206B | 40.0 | 0.6% |
| RY | Royal Bank of Canada | Financial Services | $216B | 19.1 | 2.3% |
| MCD | McDonald's Corporation | Consumer Cyclical | $192B | 22.1 | 2.7% |
| PEP | PepsiCo, Inc. | Consumer Defensive | $192B | 18.4 | 4.1% |
| UBS | UBS Group AG | Financial Services | $684B | 24.5 | 1.0% |
| SAN | Banco Santander, S.A. | Financial Services | $207B | 11.9 | 2.0% |
| VZ | Verizon Communications Inc. | Communication Services | $192B | 12.0 | 6.1% |
| NVO | Novo Nordisk A/S | Healthcare | $230B | 12.2 | 3.5% |
| SAP | SAP SE | Technology | $209B | 23.1 | 1.6% |
| AMGN | Amgen Inc. | Healthcare | $211B | 27.0 | 2.5% |
| ADI | Analog Devices, Inc. | Technology | $180B | 54.5 | 1.1% |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $178B | 30.9 | 1.1% |
| BA | The Boeing Company | Industrials | $175B | 95.6 | — |
| TTE | TotalEnergies SE | Energy | $196B | 10.9 | 5.7% |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | Consumer Defensive | $183B | 35.3 | 3.8% |
| DIS | The Walt Disney Company | Communication Services | $170B | 15.4 | 1.6% |
| NEE | NextEra Energy, Inc. | Utilities | — | 19.7 | 2.7% |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $191B | -3,899.4 | — |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $214B | 31.0 | 0.3% |
| RIO | Rio Tinto Group | Basic Materials | $159B | 7.1 | 4.1% |
| BLK | BlackRock, Inc. | Financial Services | $181B | 26.1 | 2.0% |
| ENB.TO | Enbridge Inc. | Energy | $170B | 23.1 | 4.9% |
| BMO.TO | Bank of Montreal | Financial Services | $176B | 19.2 | 2.7% |
| T | AT&T Inc. | Communication Services | $161B | 7.7 | 4.8% |
| GLW | Corning Incorporated | Technology | $118B | 61.5 | 0.8% |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Defensive | $170B | 14.1 | 1.6% |
| SCHW | The Charles Schwab Corporation | Financial Services | $182B | 19.0 | 1.1% |
| SCCO | Southern Copper Corporation | Basic Materials | $153B | 27.1 | 2.0% |
| UNP | Union Pacific Corporation | Industrials | $172B | 23.4 | 1.9% |
| ETN | Eaton Corporation plc | Industrials | $151B | 37.8 | 1.1% |
| GILD | Gilead Sciences, Inc. | Healthcare | $165B | 17.9 | 2.5% |
Looking for a shortlist rather than the full directory? The tier lists rank stocks by how cheap they are against their own history, and the screener filters the whole universe on historical position rather than raw multiples.