All stocks we cover
500 companies with enough history to answer the only question that matters here: is this cheap relative to its own long-run range? Each page below links through to that company’s valuation breakdown — P/E, P/B, EV/EBITDA, dividend yield and more, every one plotted against its own 10-year distribution rather than a sector average.
Page 2 of 5, ordered by market cap.
| Ticker | Company | Sector | Mkt cap | P/E | Div yield |
|---|---|---|---|---|---|
| DE | Deere & Company | Industrials | $165B | 34.6 | 1.1% |
| ABT | Abbott Laboratories | Healthcare | $188B | 34.7 | 2.3% |
| WELL | Welltower Inc. | Real Estate | $177B | 111.1 | 1.2% |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | Financial Services | $157B | 6.4 | 2.4% |
| UBER | Uber Technologies, Inc. | Technology | $147B | 17.8 | — |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $127B | 40.2 | — |
| PFE | Pfizer Inc. | Healthcare | $144B | 19.2 | 6.8% |
| BN.TO | Brookfield Corporation | Financial Services | $135B | 76.3 | 0.6% |
| CM.TO | Canadian Imperial Bank of Commerce | Financial Services | $151B | 16.2 | 2.6% |
| SHOP | Shopify Inc. | Technology | $168B | 126.6 | — |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | Communication Services | $138B | 6.6 | 6.7% |
| BNS.TO | The Bank of Nova Scotia | Financial Services | $149B | 16.8 | 3.7% |
| HON | Honeywell International Inc. | Industrials | $77B | 8.9 | 2.0% |
| TD | The Toronto-Dominion Bank | Financial Services | $143B | 19.4 | 2.7% |
| CRM | Salesforce, Inc. | Technology | $164B | 21.8 | 0.9% |
| PLD | Prologis, Inc. | Real Estate | $139B | 32.4 | 2.9% |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $160B | 26.5 | 0.8% |
| COP | ConocoPhillips | Energy | $145B | 20.1 | 2.8% |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financial Services | $145B | 12.2 | 4.2% |
| BTI | British American Tobacco p.l.c. | Consumer Defensive | $138B | 9.8 | 5.1% |
| CNQ.TO | Canadian Natural Resources Limited | Energy | $137B | 14.1 | 3.7% |
| CB | Chubb Limited | Financial Services | $142B | 12.7 | 1.1% |
| UL | Unilever PLC | Consumer Defensive | $145B | 11.8 | 3.5% |
| DHR | Danaher Corporation | Healthcare | $139B | 34.9 | 0.7% |
| CVS | CVS Health Corporation | Healthcare | $135B | 46.7 | 2.5% |
| SPGI | S&P Global Inc. | Financial Services | $124B | 25.6 | 0.9% |
| PDD | PDD Holdings Inc. | Consumer Cyclical | $131B | 9.1 | — |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | $121B | 18.2 | 2.3% |
| SONY | Sony Group Corporation | Technology | $140B | -64.7 | 0.7% |
| ENB | Enbridge Inc. | Energy | $121B | 23.9 | 5.0% |
| LMT | Lockheed Martin Corporation | Industrials | $132B | 21.0 | 2.4% |
| VRT | Vertiv Holdings Co | Industrials | $88B | 50.5 | 0.1% |
| COF | Capital One Financial Corporation | Financial Services | $130B | 12.9 | 1.4% |
| AEM.TO | Agnico Eagle Mines Limited | Basic Materials | $102B | 13.6 | 1.2% |
| BMO | Bank of Montreal | Financial Services | $124B | 19.0 | 2.7% |
| PGR | The Progressive Corporation | Financial Services | $129B | 11.0 | 6.3% |
| SYK | Stryker Corporation | Healthcare | $136B | 40.8 | 1.0% |
| MFG | Mizuho Financial Group, Inc. | Financial Services | $120B | 15.8 | 1.8% |
| PH | Parker-Hannifin Corporation | Industrials | $122B | 35.1 | 0.8% |
| MO | Altria Group, Inc. | Consumer Defensive | $125B | 15.7 | 5.7% |
| SBUX | Starbucks Corporation | Consumer Cyclical | $119B | 59.9 | 2.4% |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $124B | 28.7 | — |
| NEM | Newmont Corporation | Basic Materials | $97B | 11.5 | 1.1% |
| BMY | Bristol-Myers Squibb Company | Healthcare | $129B | 17.7 | 4.0% |
| CP.TO | Canadian Pacific Kansas City Ltd. | Industrials | $115B | 26.3 | 0.7% |
| PBR | Petróleo Brasileiro S.A. - Petrobras | Energy | $120B | 6.1 | 6.2% |
| FTNT | Fortinet, Inc. | Technology | $114B | 54.0 | — |
| PWR | Quanta Services, Inc. | Industrials | $85B | 77.0 | 0.1% |
| HWM | Howmet Aerospace Inc. | Industrials | $110B | 63.3 | 0.2% |
| BP | BP p.l.c. | Energy | $113B | 36.7 | 4.6% |
| NOW | ServiceNow, Inc. | Technology | $120B | 72.4 | — |
| BN | Brookfield Corporation | Financial Services | $99B | 80.7 | 0.6% |
| CDNS | Cadence Design Systems, Inc. | Technology | $91B | 66.2 | — |
| MAR | Marriott International, Inc. | Consumer Cyclical | $103B | 40.1 | 0.7% |
| GSK | GSK plc | Healthcare | $108B | 11.9 | 3.4% |
| SO | The Southern Company | Utilities | $108B | 24.6 | 3.1% |
| SNY | Sanofi | Healthcare | $108B | 20.1 | 5.4% |
| TT | Trane Technologies plc | Industrials | $100B | 34.6 | 0.9% |
| EQIX | Equinix, Inc. | Real Estate | $5B | 64.8 | 2.0% |
| MDT | Medtronic plc | Healthcare | $113B | 23.5 | 3.3% |
| ACN | Accenture plc | Technology | $107B | 13.8 | 3.8% |
| FCX | Freeport-McMoRan Inc. | Basic Materials | $87B | 29.4 | 1.0% |
| TRP.TO | TC Energy Corporation | Energy | $99B | 29.8 | 3.7% |
| IBN | ICICI Bank Limited | Financial Services | $108B | 18.4 | 0.8% |
| CNR.TO | Canadian National Railway Company | Industrials | $111B | 23.4 | 2.0% |
| SPOT | Spotify Technology S.A. | Communication Services | $110B | 42.6 | — |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | Energy | $106B | 5.3 | 7.0% |
| SU.TO | Suncor Energy Inc. | Energy | $110B | 17.6 | 2.6% |
| GD | General Dynamics Corporation | Industrials | $104B | 23.2 | 1.6% |
| ABX.TO | Barrick Gold Corporation | Basic Materials | $86B | 10.0 | 2.5% |
| BX | Blackstone Inc. | Financial Services | — | 28.9 | 3.8% |
| DUK | Duke Energy Corporation | Utilities | $101B | 19.8 | 3.3% |
| CME | CME Group Inc. | Financial Services | $96B | 22.5 | 4.2% |
| MFC.TO | Manulife Financial Corporation | Financial Services | $104B | 17.7 | 3.0% |
| MCK | McKesson Corporation | Healthcare | $109B | 23.1 | 0.4% |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $100B | 13.7 | 2.9% |
| CMI | Cummins Inc. | Industrials | $84B | 31.5 | 1.3% |
| KKR | KKR & Co. Inc. | Financial Services | $95B | 33.3 | 0.8% |
| CEG | Constellation Energy Corporation | Utilities | $91B | 22.4 | 0.6% |
| UPS | United Parcel Service, Inc. | Industrials | $89B | 16.2 | 6.3% |
| CNQ | Canadian Natural Resources Limited | Energy | $97B | 14.1 | 3.8% |
| MNST | Monster Beverage Corporation | Consumer Defensive | $96B | 47.0 | — |
| LITE | Lumentum Holdings Inc. | Technology | $58B | 111.5 | — |
| USB | U.S. Bancorp | Financial Services | $98B | 12.6 | 3.3% |
| ADP | Automatic Data Processing, Inc. | Industrials | $109B | 25.0 | 2.4% |
| JCI | Johnson Controls International plc | Industrials | $85B | 24.3 | 1.2% |
| ELV | Elevance Health Inc. | Healthcare | $82B | 16.7 | 1.8% |
| ITUB | Itaú Unibanco Holding S.A. | Financial Services | $91B | 10.5 | 7.8% |
| HCA | HCA Healthcare, Inc. | Healthcare | $91B | 13.7 | 0.7% |
| CSX | CSX Corporation | Industrials | $94B | 29.3 | 1.1% |
| BCS | Barclays PLC | Financial Services | — | 15.0 | 1.8% |
| ING | ING Groep N.V. | Financial Services | $94B | 13.1 | 4.5% |
| BE | Bloom Energy Corporation | Industrials | $53B | 216.7 | — |
| WM | Waste Management, Inc. | Industrials | $95B | 33.5 | 1.5% |
| WMB | The Williams Companies, Inc. | Energy | $86B | 30.6 | 2.9% |
| SNPS | Synopsys, Inc. | Technology | $72B | 85.3 | — |
| AMT | American Tower Corporation | Real Estate | $84B | 24.7 | 2.9% |
| CMCSA | Comcast Corporation | Communication Services | $88B | 8.0 | 5.4% |
| ASX | ASE Technology Holding Co., Ltd. | Technology | $70B | 47.4 | 1.0% |
| AEM | Agnico Eagle Mines Limited | Basic Materials | $72B | 13.6 | 1.2% |
Looking for a shortlist rather than the full directory? The tier lists rank stocks by how cheap they are against their own history, and the screener filters the whole universe on historical position rather than raw multiples.