Dividend GrowthUpdated Jun 18
Dividend Aristocrats
69 S&P 500 companies with 25+ consecutive years of dividend growth, ranked by composite valuation score. Updated daily.
69
stocks ranked
Distribution·69 stocks
SScreaming buy8
AAttractive10
BFair value27
CSlight premium14
DOvervalued10
| 1 | TROW NASDAQ · T. Rowe Price Group, Inc. | S | 4.77% | Top of peers | 11.5x | Top of peers | +2.0% | ||
| 2 | MKC NYSE · McCormick & Company, Incorporated | S | 3.99% | Well above peers | 7.6x | Top of peers | +6.9% | ||
| 3 | CLX NYSE · The Clorox Company | S | 5.18% | Top of peers | 15.6x | Well above peers | +1.7% | ||
| 4 | ES NYSE · Eversource Energy | S | 4.43% | Well above peers | 14.9x | Well above peers | +5.6% | ||
| 5 | AMCR NYSE · Amcor plc | S | 6.30% | Top of peers | 28.7x | Slightly below | +2.0% | ||
| 6 | SJM NYSE · The J. M. Smucker Company | S | 3.97% | Well above peers | -85.3x | — | +2.6% | ||
| 7 | CPB NASDAQ · Campbell Soup Company | S | 7.38% | Top of peers | 10.4x | Top of peers | +1.8% | ||
| 8 | KMB NASDAQ · Kimberly-Clark Corporation | S | 4.95% | Top of peers | 16.1x | Well above peers | +2.8% | ||
| 9 | KVUE NYSE · Kenvue Inc. | A | 4.58% | Well above peers | 21.3x | Slightly above | +60.5% | ||
| 10 | TGT NYSE · Target Corporation | A | 3.49% | Slightly above | 17.3x | Well above peers | +3.1% |
Score = 50% Dividend Yield vs peers + 30% P/E vs peers + 20% DPS CAGR 10y vs peers. CAGR columns: Dividend Per Share (DPS). All ranked cross-sectionally within this universe. How the score works