Stock Screener
Find stocks historically cheap on the metrics you care about.
500 stocks
1–20
Showing top 500 stocks by market cap. for full access and alerts.
| Ticker▼ | P/E▼ | Div Yield▼ | FCF Yield▼ | P/B▼ | EV/EBITDA▼ | Net D/EBITDA | Mkt Cap▼ |
|---|---|---|---|---|---|---|---|
32.3 Near historic low | 0.1% Above average | 2.3% Historically high | 26.3 Above average | 26.7 Near historic low | — | $5.1T | |
28.1 Around average | 0.2% Historically low | 1.4% Near historic low | 9.4 Near historic high | 20.8 Historically pricey | — | $4.5T | |
28.0 Around average | 0.2% Historically low | 1.4% Near historic low | 9.4 Near historic high | 20.8 Historically pricey | — | $4.5T | |
36.0 Near historic high | 0.4% Near historic low | 2.9% Near historic low | 41.3 Above average | 27.8 Near historic high | — | $4.4T | |
22.6 Near historic low | 0.9% Around average | 2.6% Below average | 6.8 Near historic low | 14.2 Near historic low | — | $2.8T | |
29.2 Near historic low | — — | -0.1% Historically low | 6.0 Near historic low | 14.7 Near historic low | — | $2.7T | |
1.2 Near historic high | 0.8% Near historic low | 46.0% Historically low | 0.4 Near historic high | 0.1 Historically pricey | — | $2.4T | |
68.6 Historically pricey | 0.6% Near historic low | 1.6% Near historic low | 22.9 Near historic high | 49.1 Near historic high | — | $2T | |
21.0 Historically cheap | 0.4% Near historic high | 3.3% Around average | 6.1 Below average | 13.6 Historically cheap | — | $1.5T | |
366.4 Historically pricey | — — | 0.5% Above average | 16.7 Above average | 116.8 Above average | — | $1.4T | |
53.5 Near historic high | 0.0% Near historic low | 0.8% Below average | 17.8 Near historic high | 34.8 Near historic high | — | $1.3T | |
14.6 Above average | — — | 2.3% Historically low | 1.4 Above average | 15.2 Above average | — | $1.1T | |
14.6 Above average | — — | 2.3% Historically low | 1.4 Above average | 15.8 Above average | — | $1.1T | |
39.0 Below average | 0.6% Near historic low | 1.4% Below average | 31.5 Around average | 30.6 Above average | — | $984B | |
41.1 Historically pricey | 0.8% Near historic low | 1.3% Near historic low | 9.3 Near historic high | 22.6 Near historic high | — | $937B | |
15.6 Near historic high | 1.8% Near historic low | 15.5% Historically high | 2.5 Near historic high | 21.8 Near historic high | — | $909B | |
175.6 Historically pricey | — — | 1.0% Above average | 13.8 Below average | 109.4 Near historic high | — | $887B | |
74.6 Near historic high | 0.5% Near historic low | 1.2% Historically low | 35.7 Near historic high | 55.4 Near historic high | — | $744B | |
-216.1 Near historic low | — — | -0.5% Below average | 5.4 Near historic high | 62.2 Near historic high | — | $681B | |
28.5 Near historic low | 0.8% Near historic high | 3.4% Above average | 17.7 Near historic high | 22.8 Historically cheap | — | $633B |
1–20 of 500
1 / 25
…
Multiples recomputed nightly after market close. Percentile labels match each filter's active window (10-year default).