UBS Price: current value, 10-year range and year-by-year history
Cash & Leverage
+14.0%/yr10Y CAGR
UBS's price compounded at 14.0%/year over the last 10 years — strong long-term growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
UBS Price by year
Yearly range of UBS’s price from 2016 to 2026. Over the full period it ranged from $7.65 to $55.72, averaging $21.59.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $36.41 | $46.84 | $55.72 | $54.58 |
| 2025 | $26.12 | $35.96 | $47.27 | $46.31 |
| 2024 | $26.19 | $30.27 | $33.08 | $30.32 |
| 2023 | $18.20 | $22.67 | $31.19 | $30.90 |
| 2022 | $13.99 | $17.35 | $21.30 | $18.67 |
| 2021 | $14.29 | $16.25 | $18.59 | $17.87 |
| 2020 | $7.65 | $11.77 | $14.76 | $14.13 |
| 2019 | $10.16 | $12.01 | $13.61 | $12.58 |
| 2018 | $11.81 | $16.12 | $20.89 | $12.38 |
| 2017 | $15.19 | $16.71 | $18.40 | $18.39 |
| 2016 | $13.06 | $14.82 | $17.37 | $15.67 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.