UBS Div / Share: current value, 10-year range and year-by-year history
Cash & Leverage
-7.0%/yr10Y CAGR
UBS's dividend per share declined at 7.0%/year over the last 10 years.
Div / Share History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
UBS Div / Share by year
Yearly range of UBS’s div / share from 2016 to 2026. Over the full period it ranged from $0.37 to $0.89, averaging $0.65.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $0.55 | $0.72 | $0.89 | $0.55 |
| 2025 | $0.69 | $0.84 | $0.89 | $0.89 |
| 2024 | $0.55 | $0.66 | $0.69 | $0.69 |
| 2023 | $0.50 | $0.54 | $0.55 | $0.55 |
| 2022 | $0.37 | $0.47 | $0.50 | $0.50 |
| 2021 | $0.37 | $0.64 | $0.74 | $0.37 |
| 2020 | $0.37 | $0.54 | $0.73 | $0.73 |
| 2019 | $0.65 | $0.68 | $0.69 | $0.69 |
| 2018 | $0.61 | $0.64 | $0.65 | $0.65 |
| 2017 | $0.61 | $0.67 | $0.88 | $0.61 |
| 2016 | $0.88 | $0.88 | $0.88 | $0.88 |
Total dividends paid per share over the trailing twelve months. A steadily rising dividend per share over time is the core signal in dividend growth investing — it shows a company is consistently returning more cash to shareholders each year.
Formula
Total Annual Dividends ÷ Shares OutstandingPro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.