SCHW Div / Share: current value, 10-year range and year-by-year history
Cash & Leverage
+16.8%/yr10Y CAGR
SCHW's dividend per share compounded at 16.8%/year over the last 10 years — strong long-term growth.
Div / Share History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
SCHW Div / Share by year
Yearly range of SCHW’s div / share from 2016 to 2026. Over the full period it ranged from $0.26 to $1.18, averaging $0.72.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $1.13 | $1.16 | $1.18 | $1.18 |
| 2025 | $1.02 | $1.05 | $1.08 | $1.08 |
| 2024 | $1.00 | $1.00 | $1.00 | $1.00 |
| 2023 | $0.89 | $0.95 | $1.00 | $1.00 |
| 2022 | $0.74 | $0.78 | $0.84 | $0.84 |
| 2021 | $0.72 | $0.72 | $0.72 | $0.72 |
| 2020 | $0.69 | $0.71 | $0.72 | $0.72 |
| 2019 | $0.53 | $0.61 | $0.68 | $0.68 |
| 2018 | $0.34 | $0.39 | $0.46 | $0.46 |
| 2017 | $0.29 | $0.31 | $0.32 | $0.32 |
| 2016 | $0.26 | $0.27 | $0.27 | $0.27 |
Total dividends paid per share over the trailing twelve months. A steadily rising dividend per share over time is the core signal in dividend growth investing — it shows a company is consistently returning more cash to shareholders each year.
Formula
Total Annual Dividends ÷ Shares OutstandingPro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.