MMM EPS (TTM): current value, 10-year range and year-by-year history
Cash & Leverage
-3.3%/yr10Y CAGR
MMM's earnings per share declined at 3.3%/year over the last 10 years.
EPS (TTM) History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
MMM EPS (TTM) by year
Yearly range of MMM’s eps (ttm) from 2016 to 2026. Over the full period it ranged from -$13.35 to $11.48, averaging $6.29.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $5.19 | $5.41 | $5.63 | $5.63 |
| 2025 | $6.00 | $6.84 | $7.91 | $6.00 |
| 2024 | -$12.72 | $1.10 | $7.91 | $7.54 |
| 2023 | -$13.35 | -$4.79 | $9.65 | -$12.63 |
| 2022 | $7.16 | $9.60 | $11.48 | $10.15 |
| 2021 | $9.80 | $10.07 | $10.19 | $10.12 |
| 2020 | $8.52 | $8.78 | $9.25 | $9.25 |
| 2019 | $7.81 | $8.49 | $9.43 | $7.81 |
| 2018 | $6.74 | $7.59 | $8.90 | $8.90 |
| 2017 | $7.92 | $8.48 | $8.95 | $7.92 |
| 2016 | $7.94 | $8.05 | $8.16 | $8.16 |
Net income divided by diluted shares outstanding, over the trailing twelve months. Watching EPS trend over time reveals whether earnings are growing, stagnant, or deteriorating — and provides the denominator behind P/E.
Formula
Net Income ÷ Diluted Shares OutstandingPro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.