ASX Price: current value, 10-year range and year-by-year history
Cash & Leverage
+21.1%/yr10Y CAGR
ASX's price compounded at 21.1%/year over the last 10 years — strong long-term growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
ASX Price by year
Yearly range of ASX’s price from 2016 to 2026. Over the full period it ranged from $3.21 to $45.12, averaging $8.66.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $16.86 | $30.53 | $45.12 | $39.86 |
| 2025 | $7.42 | $11.07 | $16.43 | $16.10 |
| 2024 | $8.57 | $10.19 | $12.50 | $10.07 |
| 2023 | $6.26 | $7.77 | $9.45 | $9.41 |
| 2022 | $4.61 | $6.37 | $7.99 | $6.27 |
| 2021 | $5.97 | $7.89 | $9.59 | $7.81 |
| 2020 | $3.21 | $4.60 | $5.91 | $5.84 |
| 2019 | $3.50 | $4.42 | $5.69 | $5.56 |
| 2018 | $3.63 | $5.30 | $7.63 | $3.75 |
| 2017 | $5.09 | $6.21 | $7.07 | $6.48 |
| 2016 | $4.92 | $5.62 | $6.12 | $5.04 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.