ALL Price: current value, 10-year range and year-by-year history
Cash & Leverage
+14.0%/yr10Y CAGR
ALL's price compounded at 14.0%/year over the last 10 years — strong long-term growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
ALL Price by year
Yearly range of ALL’s price from 2016 to 2026. Over the full period it ranged from $66.72 to $275.11, averaging $130.47.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $192.28 | $224.78 | $275.11 | $253.71 |
| 2025 | $180.53 | $200.28 | $214.65 | $208.15 |
| 2024 | $143.81 | $174.31 | $208.20 | $192.79 |
| 2023 | $101.18 | $119.84 | $144.36 | $139.98 |
| 2022 | $113.92 | $127.87 | $143.86 | $135.60 |
| 2021 | $103.21 | $122.58 | $139.26 | $117.65 |
| 2020 | $73.23 | $99.57 | $125.57 | $109.93 |
| 2019 | $80.30 | $100.55 | $112.62 | $112.45 |
| 2018 | $77.27 | $94.79 | $104.43 | $82.63 |
| 2017 | $73.09 | $88.26 | $104.91 | $104.71 |
| 2016 | $66.72 | $70.02 | $74.58 | $74.12 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.