ValueUpdated Sep 14
Cheapest Large-Cap Stocks
The largest US companies ($10B+) ranked by current valuation attractiveness on P/E, EV/EBITDA and P/B — which blue chips are historically cheap today. Updated daily.
150
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | CMCSA NASDAQ · Comcast Corporation | S | 8.1x |
| 2 | COF NYSE · Capital One Financial Corporation | S | 12.8x |
| 3 | T NYSE · AT&T Inc. | S | 8.8x |
| 4 | USB NYSE · U.S. Bancorp | S | 12.5x |
| 5 | VZ NYSE · Verizon Communications Inc. | S | 13.4x |
| 6 | COP NYSE · ConocoPhillips | S | 18.1x |
| 7 | MPC NYSE · Marathon Petroleum Corporation | S | 13.6x |
| 8 | NEM NYSE · Newmont Corporation | S | 15.5x |
| 9 | ACN NYSE · Accenture plc | S | 15.6x |
| 10 | PNC NYSE · The PNC Financial Services Group, Inc. | S | 13.4x |
Score = 35% P/E vs peers + 25% EV/EBITDA vs peers + 20% P/B vs peers + 20% FCF Yield vs peers. CAGR columns: EPS and FCF. All ranked cross-sectionally within this universe. How the score works