SU Price: current value, 10-year range and year-by-year history
Cash & Leverage
+9.9%/yr10Y CAGR
SU's price compounded at 9.9%/year over the last 10 years — steady growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
SU Price by year
Yearly range of SU’s price from 2016 to 2026. Over the full period it ranged from $10.45 to $69.73, averaging $33.28.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $44.77 | $60.75 | $69.73 | $68.83 |
| 2025 | $31.54 | $39.22 | $45.20 | $44.36 |
| 2024 | $31.44 | $37.38 | $41.70 | $35.68 |
| 2023 | $28.00 | $31.79 | $35.30 | $32.04 |
| 2022 | $25.70 | $32.63 | $42.49 | $31.73 |
| 2021 | $16.72 | $21.74 | $26.72 | $25.03 |
| 2020 | $10.45 | $18.36 | $34.48 | $16.78 |
| 2019 | $27.61 | $31.45 | $34.73 | $32.80 |
| 2018 | $26.18 | $36.90 | $42.27 | $27.97 |
| 2017 | $28.35 | $32.23 | $36.72 | $36.72 |
| 2016 | $25.78 | $29.93 | $33.31 | $32.69 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.