SONY Price: current value, 10-year range and year-by-year history
Cash & Leverage
+13.7%/yr10Y CAGR
SONY's price compounded at 13.7%/year over the last 10 years — strong long-term growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
SONY Price by year
Yearly range of SONY’s price from 2016 to 2026. Over the full period it ranged from $5.61 to $30.26, averaging $16.11.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $19.32 | $22.03 | $25.88 | $23.52 |
| 2025 | $19.88 | $25.82 | $30.26 | $25.60 |
| 2024 | $15.07 | $18.16 | $22.38 | $21.16 |
| 2023 | $15.33 | $17.72 | $20.04 | $18.94 |
| 2022 | $12.63 | $17.58 | $25.72 | $15.26 |
| 2021 | $18.59 | $21.54 | $25.50 | $25.28 |
| 2020 | $10.34 | $14.78 | $20.22 | $20.22 |
| 2019 | $8.41 | $10.75 | $13.65 | $13.60 |
| 2018 | $9.10 | $10.29 | $12.13 | $9.66 |
| 2017 | $5.66 | $7.44 | $9.66 | $8.99 |
| 2016 | $5.61 | $6.17 | $6.78 | $5.61 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.