LPG Price: current value, 10-year range and year-by-year history
Cash & Leverage
+26.1%/yr10Y CAGR
LPG's price compounded at 26.1%/year over the last 10 years — strong long-term growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
LPG Price by year
Yearly range of LPG’s price from 2016 to 2026. Over the full period it ranged from $5.29 to $52.13, averaging $18.02.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $24.75 | $38.06 | $52.13 | $52.13 |
| 2025 | $17.34 | $25.44 | $32.70 | $24.34 |
| 2024 | $22.69 | $36.80 | $51.17 | $24.37 |
| 2023 | $15.96 | $26.82 | $46.44 | $43.87 |
| 2022 | $11.43 | $15.52 | $20.49 | $18.95 |
| 2021 | $11.02 | $13.09 | $15.32 | $12.69 |
| 2020 | $6.44 | $9.56 | $16.27 | $12.19 |
| 2019 | $5.29 | $9.24 | $15.48 | $15.48 |
| 2018 | $5.69 | $7.62 | $8.70 | $5.83 |
| 2017 | $6.41 | $8.49 | $12.38 | $8.22 |
| 2016 | $5.36 | $6.82 | $9.50 | $8.21 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.