CRWD Price: current value, 10-year range and year-by-year history
Cash & Leverage
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
CRWD Price by year
Yearly range of CRWD’s price from 2019 to 2026. Over the full period it ranged from $33.01 to $782.17, averaging $240.50.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $179.38 | $418.45 | $782.17 | $213.10 |
| 2025 | $308.86 | $445.76 | $557.53 | $468.76 |
| 2024 | $217.89 | $313.86 | $392.15 | $342.16 |
| 2023 | $94.72 | $155.19 | $260.08 | $255.32 |
| 2022 | $99.96 | $171.77 | $239.86 | $105.29 |
| 2021 | $173.85 | $232.42 | $293.18 | $204.75 |
| 2020 | $33.01 | $102.72 | $224.90 | $211.82 |
| 2019 | $45.50 | $66.14 | $99.65 | $49.87 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.