BRK-A Price: current value, 10-year range and year-by-year history
Cash & Leverage
+13.2%/yr10Y CAGR
BRK-A's price compounded at 13.2%/year over the last 10 years — strong long-term growth.
Price History
Historically priceyAbove avgAround avgBelow avgHistorically cheap
BRK-A Price by year
Yearly range of BRK-A’s price from 2016 to 2026. Over the full period it ranged from $214,520.00 to $809,350.00, averaging $452,671.40.
| Year | Low | Average | High | Year-end |
|---|---|---|---|---|
| 2026 | $699,964.54 | $736,431.92 | $793,815.00 | $761,245.00 |
| 2025 | $663,000.01 | $741,139.68 | $809,350.00 | $754,800.00 |
| 2024 | $545,250.00 | $642,369.44 | $724,040.00 | $680,920.00 |
| 2023 | $442,765.00 | $509,591.75 | $563,073.00 | $542,625.03 |
| 2022 | $399,128.00 | $458,109.40 | $539,180.00 | $468,711.00 |
| 2021 | $341,820.00 | $410,841.54 | $454,550.00 | $450,662.00 |
| 2020 | $240,000.00 | $307,637.86 | $351,101.00 | $347,815.00 |
| 2019 | $287,000.00 | $312,329.86 | $340,380.00 | $339,590.00 |
| 2018 | $281,600.00 | $305,903.00 | $335,630.00 | $306,000.00 |
| 2017 | $238,100.00 | $262,725.26 | $299,360.00 | $297,600.00 |
| 2016 | $214,520.00 | $228,433.68 | $249,711.00 | $244,121.00 |
The closing stock price, adjusted for splits. Historical price context shows how the share price has moved over time — useful for spotting long-term trends and comparing price action against valuation metrics.
Formula
Closing price (split-adjusted)Pro — up to 30-year history
Unlock 10y, 15y, 20y, and 30y history with peer comparison and CSV export.