ValueUpdated Sep 14
Most Undervalued Industrial Stocks
Industrial-sector stocks ranked by valuation versus their peers and their own history. Which industrials are cheap right now, recomputed after each US close.
150
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | UAL NASDAQ · United Airlines Holdings, Inc. | S | 10.2x |
| 2 | DAL NYSE · Delta Air Lines, Inc. | S | 13.2x |
| 3 | RYAAY NASDAQ · Ryanair Holdings plc | S | 6.8x |
| 4 | OSK NYSE · Oshkosh Corporation | S | 16.4x |
| 5 | HON NASDAQ · Honeywell International Inc. | S | 7.8x |
| 6 | TXT NYSE · Textron Inc. | S | 15.2x |
| 7 | FDX NYSE · FedEx Corporation | S | 17.0x |
| 8 | GTES NYSE · Gates Industrial Corporation plc | S | 17.9x |
| 9 | R NYSE · Ryder System, Inc. | S | 19.6x |
| 10 | ENS NYSE · EnerSys | S | 18.1x |
Score = 35% P/E vs peers + 25% EV/EBITDA vs peers + 20% P/B vs peers + 20% FCF Yield vs peers. CAGR columns: EPS and FCF. All ranked cross-sectionally within this universe. How the score works