ValueUpdated Sep 14
NASDAQ
101
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | CHTR NASDAQ · Charter Communications, Inc. | S | 3.7x |
| 2 | CMCSA NASDAQ · Comcast Corporation | S | 8.1x |
| 3 | PDD NASDAQ · PDD Holdings Inc. | S | 8.4x |
| 4 | PYPL NASDAQ · PayPal Holdings, Inc. | S | 10.2x |
| 5 | HON NASDAQ · Honeywell International Inc. | S | 7.8x |
| 6 | CTSH NASDAQ · Cognizant Technology Solutions Corporation | S | 13.8x |
| 7 | CCEP NASDAQ · Coca-Cola Europacific Partners PLC | S | 11.7x |
| 8 | ROP NASDAQ · Roper Technologies, Inc. | S | 16.4x |
| 9 | ADBE NASDAQ · Adobe Inc. | S | 14.8x |
| 10 | TMUS NASDAQ · T-Mobile US, Inc. | S | 19.2x |
Score = 35% P/E vs peers + 25% EV/EBITDA vs peers + 20% P/B vs peers + 20% FCF Yield vs peers. CAGR columns: EPS and FCF. All ranked cross-sectionally within this universe. How the score works