ValueUpdated Oct 29
NASDAQ
101
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | CHTR NASDAQ · Charter Communications, Inc. | S | 2.8x |
| 2 | CMCSA NASDAQ · Comcast Corporation | S | 7.0x |
| 3 | PDD NASDAQ · PDD Holdings Inc. | S | 8.4x |
| 4 | CTSH NASDAQ · Cognizant Technology Solutions Corporation | S | 11.4x |
| 5 | PYPL NASDAQ · PayPal Holdings, Inc. | S | 10.9x |
| 6 | TMUS NASDAQ · T-Mobile US, Inc. | S | 14.2x |
| 7 | CCEP NASDAQ · Coca-Cola Europacific Partners PLC | S | 12.8x |
| 8 | ADBE NASDAQ · Adobe Inc. | S | 13.8x |
| 9 | ROP NASDAQ · Roper Technologies, Inc. | S | 17.8x |
| 10 | HON NASDAQ · Honeywell International Inc. | S | 10.0x |
Score = 35% P/E vs peers + 25% EV/EBITDA vs peers + 20% P/B vs peers + 20% FCF Yield vs peers. CAGR columns: EPS and FCF. All ranked cross-sectionally within this universe. How the score works