GARPUpdated Sep 14
GARP Universe
The strict growth-at-a-reasonable-price universe: US stocks with a PEG below 1 and a positive 5-year EPS growth rate, ranked by PEG and earnings momentum. Recomputed after each US market close.
149
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | FIS NYSE · Fidelity National Information Services, Inc. | S | 0.05x |
| 2 | BYD NYSE · Boyd Gaming Corporation | S | 0.07x |
| 3 | PAA NASDAQ · Plains All American Pipeline, L.P. | S | 0.12x |
| 4 | RNR NYSE · RenaissanceRe Holdings Ltd. | S | 0.12x |
| 5 | SMCI NASDAQ · Super Micro Computer, Inc. | S | 0.15x |
| 6 | AXS NYSE · AXIS Capital Holdings Limited | S | 0.17x |
| 7 | EIX NYSE · Edison International | S | 0.17x |
| 8 | ALL NYSE · The Allstate Corporation | S | 0.16x |
| 9 | DVN NYSE · Devon Energy Corporation | S | 0.14x |
| 10 | DINO NYSE · HF Sinclair Corporation | S | 0.18x |
Score = 50% PEG vs peers + 30% P/E vs peers + 20% EPS CAGR 5y vs peers. CAGR columns: EPS and Revenue. How the score works