ValueUpdated Sep 14
Dow Jones
82
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | T NYSE · AT&T Inc. | S | 8.8x |
| 2 | T NYSE · AT&T Inc. | S | 8.8x |
| 3 | T NYSE · AT&T Inc. | S | 8.8x |
| 4 | T NYSE · AT&T Inc. | S | 8.8x |
| 5 | AIG NYSE · American International Group, Inc. | S | 13.9x |
| 6 | AIG NYSE · American International Group, Inc. | S | 13.9x |
| 7 | TRV NYSE · The Travelers Companies, Inc. | S | 10.1x |
| 8 | VZ NYSE · Verizon Communications Inc. | S | 13.4x |
| 9 | HON NASDAQ · Honeywell International Inc. | S | 7.8x |
| 10 | HON NASDAQ · Honeywell International Inc. | S | 7.8x |
Score = 35% P/E vs peers + 25% EV/EBITDA vs peers + 20% P/B vs peers + 20% FCF Yield vs peers. CAGR columns: EPS and FCF. All ranked cross-sectionally within this universe. How the score works