ValueUpdated Oct 29
Dow Jones
82
stocks ranked
Distribution·10 stocks
SScreaming buy10
| 1 | T NYSE · AT&T Inc. | S | 11.4x |
| 2 | T NYSE · AT&T Inc. | S | 11.4x |
| 3 | T NYSE · AT&T Inc. | S | 11.4x |
| 4 | T NYSE · AT&T Inc. | S | 11.4x |
| 5 | VZ NYSE · Verizon Communications Inc. | S | 11.1x |
| 6 | AIG NYSE · American International Group, Inc. | S | 14.9x |
| 7 | AIG NYSE · American International Group, Inc. | S | 14.9x |
| 8 | TRV NYSE · The Travelers Companies, Inc. | S | 10.4x |
| 9 | GM NYSE · General Motors Company | S | 19.7x |
| 10 | GM NYSE · General Motors Company | S | 19.7x |
Score = 35% P/E vs peers + 25% EV/EBITDA vs peers + 20% P/B vs peers + 20% FCF Yield vs peers. CAGR columns: EPS and FCF. All ranked cross-sectionally within this universe. How the score works